My Top 50 YouTube Channels chart
YouTube channel comparison
Updated at .
Channel Name | New Views (M) | Views (M) | Subs (M) | Uploads | New Uploads | New Subs | Category | VPV | |
---|---|---|---|---|---|---|---|---|---|
0 | KAROL G | 77.179336 | 16552.391484 | 30.40000 | 127 | 2 | 0 | Music | 1.303338e+08 |
1 | Bad Bunny | 36.883551 | 28961.13(2°) | 45.40000 (4°) | 128 | 0 | 0 | Music | 2.262589e+08 |
2 | The Weeknd | 33.730790 | 21783.962947 | 31.50000 | 133 | 0 | 0 | Music | 1.637892e+08 |
3 | Shakira | 32.595273 | 26140.45(4°) | 41.20000 | 309 | 0 | 100000 | Music | 8.459694e+07 |
4 | JVKE | 29.073841 | 1971.894880 | 6.33000 | 309 | 0 | 60000 | Music | 6.381537e+06 |
5 | Miley Cyrus | 27.370153 | 7061.728155 | 17.60000 | 152 | 0 | 100000 | Music | 4.645874e+07 |
6 | Rihanna | 23.427548 | 21649.460809 | 41.30000 (5°) | 82 | 0 | 0 | Music | 2.640178e+08 |
7 | Taylor Swift | 22.019627 | 28237.34(3°) | 51.10000 (3°) | 210 | 0 | 0 | Music | 1.344635e+08 |
8 | Romeo Santos | 21.937305 | 16443.057225 | 20.50000 | 54 | 0 | 0 | Music | 3.045011e+08 |
9 | Bizarrap | 21.251178 | 6770.370452 | 19.20000 | 80 | 0 | 0 | Music | 8.462963e+07 |
10 | Justin Bieber | 17.030673 | 29908.39 (1°) | 71.10000 (1°) | 249 | 0 | 0 | Music | 1.201140e+08 |
11 | Selena Gomez | 16.909922 | 12471.178194 | 32.80000 | 188 | 0 | 0 | Music | 6.633605e+07 |
12 | FUERZA REGIDA | 16.385126 | 1504.812418 | 1.71000 | 39 | 1 | 10000 | Music | 3.858493e+07 |
13 | Drake | 16.098797 | 14476.034446 | 27.70000 | 58 | 0 | 0 | Music | 2.495868e+08 |
14 | Feid | 15.645582 | 3821.338898 | 4.14000 | 99 | 0 | 10000 | Music | 3.859938e+07 |
15 | Meghan Trainor | 15.461612 | 8016.866351 | 13.50000 | 175 | 2 | 100000 | Music | 4.581066e+07 |
16 | David Guetta | 14.643632 | 17090.437011 | 25.20000 | 712 | 0 | 0 | Music | 2.400342e+07 |
17 | Lady Gaga | 14.079811 | 15091.469721 | 22.90000 | 172 | 0 | 0 | Music | 8.774110e+07 |
18 | Beyoncé | 13.440910 | 16816.572704 | 25.70000 | 238 | 0 | 100000 | Music | 7.065787e+07 |
19 | Chris Brown | 13.284512 | 14915.303594 | 24.80000 | 26 | 0 | 0 | Music | 5.736655e+08 |
20 | Ariana Grande | 11.729007 | 23338.54(5°) | 52.40000 (2°) | 147 | 0 | 0 | Music | 1.587656e+08 |
21 | YoungBoy Never Broke Again | 11.288983 | 12419.343101 | 12.30000 | 592 | 0 | 0 | Music | 2.097862e+07 |
22 | SAM SMITH | 11.124670 | 9801.009266 | 16.20000 | 195 | 0 | 0 | Music | 5.026159e+07 |
23 | Don Omar | 10.941577 | 8779.688377 | 9.93000 | 166 | 0 | 10000 | Music | 5.288969e+07 |
24 | Lil Baby Official 4PF | 10.136199 | 7551.170904 | 8.41000 | 76 | 0 | 10000 | Music | 9.935751e+07 |
25 | SZA | 10.062646 | 2024.377802 | 3.78000 | 17 | 0 | 10000 | Music | 1.190810e+08 |
26 | Yandel | 10.024337 | 4041.347039 | 5.58000 | 217 | 0 | 0 | Music | 1.862372e+07 |
27 | Sia | 9.901601 | 12986.503292 | 22.40000 | 169 | 0 | 0 | Music | 7.684321e+07 |
28 | Carin Leon oficial | 9.522351 | 1327.941689 | 1.71000 | 314 | 0 | 0 | Music | 4.229114e+06 |
29 | Grupo Frontera | 9.406491 | 838.535872 | 1.19000 | 37 | 0 | 10000 | Music | 2.266313e+07 |
30 | Harry Styles | 7.816266 | 5279.702474 | 14.20000 | 14 | 0 | 0 | Music | 3.771216e+08 |
31 | Lil Wayne | 6.856248 | 5887.462683 | 11.80000 | 270 | 0 | 0 | Music | 2.180542e+07 |
32 | Pinkpantheress | 6.815450 | 181.291994 | 0.86100 | 26 | 0 | 15000 | Music | 6.972769e+06 |
33 | Travis Scott | 6.506478 | 7682.045935 | 16.50000 | 13 | 0 | 0 | Music | 5.909266e+08 |
34 | Tiësto | 5.937790 | 3322.952877 | 6.42000 | 420 | 1 | 0 | Music | 7.911793e+06 |
35 | Quevedo | 5.847317 | 554.208647 | 1.39000 | 44 | 0 | 0 | Music | 1.259565e+07 |
36 | Luke Combs | 5.761805 | 3467.376919 | 3.01000 | 75 | 0 | 0 | Music | 4.623169e+07 |
37 | Rema | 5.092744 | 971.574495 | 3.03000 | 91 | 0 | 10000 | Music | 1.067664e+07 |
38 | Morgan Wallen | 4.998373 | 463.498707 | 1.89000 | 111 | 0 | 0 | Music | 4.175664e+06 |
39 | LIL UZI VERT | 4.942842 | 4363.198580 | 9.14000 | 179 | 0 | 0 | Music | 2.437541e+07 |
40 | Halsey | 4.539904 | 4739.580411 | 11.70000 | 55 | 0 | 0 | Music | 8.617419e+07 |
41 | The Kid LAROI. | 4.294097 | 1800.159735 | 4.99000 | 61 | 0 | 0 | Music | 2.951082e+07 |
42 | 21 Savage | 4.167099 | 4422.778234 | 8.44000 | 142 | 0 | 10000 | Music | 3.114633e+07 |
43 | Metro Boomin | 3.949281 | 681.674896 | 1.44000 | 93 | 0 | 0 | Music | 7.329838e+06 |
44 | Stephen Sanchez | 3.543212 | 286.011864 | 0.63000 | 35 | 0 | 7000 | Music | 8.171768e+06 |
45 | Young Thug | 3.497009 | 3908.275616 | 5.98000 | 281 | 0 | 0 | Music | 1.390845e+07 |
46 | Justin Quiles | 3.467235 | 3913.932628 | 4.58000 | 293 | 0 | 0 | Music | 1.335813e+07 |
47 | Ovy On The Drums | 3.376234 | 690.839364 | 1.12000 | 29 | 1 | 0 | Music | 2.382205e+07 |
48 | Toosii | 3.361485 | 841.956232 | 1.27000 | 147 | 0 | 10000 | Music | 5.727593e+06 |
49 | Key Glock | 3.289315 | 775.631412 | 1.00000 | 4 | 0 | 0 | Music | 1.939079e+08 |
50 | Yeat Music | 2.968675 | 355.021397 | 0.64700 | 41 | 0 | 3000 | Music | 8.659058e+06 |
New Views (M): new views in the last two days (in millions)
Views (M): channel total views (in millions)
Subs (M): total subscribers (in millions)
Uploads: total videos uploaded
New Uploads: new videos uploaded in the las 2 days
New Subs: new channel subscribers in the last 2 days
Category: channel category
VPV: views per video
More about this project in the ytmed project page.