Top 50 Heuristic Opportunities — 2025-06-27

simbololast_closepct_varp25p75score_preciocanal_pct volumen_antvol_media_60RSIMACDMACD_signalMACD_cross rl_5rl_std_5rl_60rl_std_60score_volumenscore_finalfecha_senal
TSLA 326.09 5.67 252.39 332.55 8 27.41 140 127 52.59 5.01 11.98 NaN -0.05425 0.08763 0.31486 0.05408 8 43.10 2025-06-27
NIO 3.81 5.83 3.62 4.06 4 11.52 24 46 50.65 -0.09 -0.09 bullish 0.07633 0.04191 -0.27779 0.03687 3 28.01 2025-06-27
XOM 107.22 2.14 103.49 109.24 6 5.40 13 17 57.56 -0.65 -1.08 NaN 0.03242 0.01642 -0.05921 0.01993 1 25.47 2025-06-27
CRM 268.22 -1.48 264.15 279.48 3 5.64 6 7 45.90 -1.47 -0.40 NaN 0.01408 0.01761 -0.04566 0.02426 4 24.69 2025-06-27
WMT 97.32 -0.13 88.57 97.44 8 9.53 11 21 51.50 0.76 1.04 NaN -0.02697 0.00548 0.10682 0.01901 0 24.42 2025-06-27
MRK 81.35 2.55 77.59 84.83 5 8.92 11 16 59.16 -0.23 -0.91 NaN 0.05314 0.01291 -0.15290 0.02276 0 22.88 2025-06-27
BABA 121.88 0.33 116.69 130.25 4 10.99 8 20 52.02 -0.97 -1.25 NaN 0.05837 0.01686 -0.19127 0.03225 0 21.51 2025-06-27
AAPL 202.67 0.61 199.53 212.55 2 6.32 73 62 49.13 -0.80 -0.91 NaN -0.00296 0.01194 -0.05440 0.03198 3 20.15 2025-06-27
KHC 26.59 0.42 27.41 29.68 0 7.96 13 11 39.36 -0.50 -0.56 NaN -0.00749 0.00574 -0.14242 0.01653 4 15.61 2025-06-27

Última actualización: 2025-06-27 01:33 UTC