Top 50 Heuristic Opportunities — 2026-10-27

simbololast_closepct_varp25p75score_preciocanal_pct volumen_antvol_media_60RSIMACDMACD_signalMACD_cross rl_5rl_std_5rl_60rl_std_60score_volumenscore_finalfecha_senal
META 630.56 -1.88 630.96 667.97 0 5.70 15 16 47.03 1.22 -1.95 NaN -0.11221 0.02934 -0.02835 0.03290 9 27.13 2026-10-27
HIMS 27.59 -0.43 16.47 29.15 8 55.58 10 32 61.62 1.89 1.30 NaN -0.02009 0.03086 -0.20508 0.07870 0 26.48 2026-10-27
NKE 37.91 1.64 55.04 64.26 0 15.46 26 16 18.73 -5.95 -4.57 NaN 0.01864 0.02098 -0.51141 0.04921 9 25.58 2026-10-27
UBER 66.13 -0.85 72.82 80.94 0 10.57 19 20 33.30 -2.13 -1.38 NaN -0.05630 0.02061 -0.26493 0.02061 9 22.98 2026-10-27
AVGO 329.17 2.33 321.70 334.94 5 4.03 16 25 51.32 -0.48 -1.14 NaN -0.01633 0.02523 -0.04261 0.02537 1 21.54 2026-10-27
HOOD 92.84 -2.35 75.80 102.30 6 29.76 14 28 58.65 3.62 0.85 NaN -0.03887 0.03571 -0.23104 0.05853 0 21.40 2026-10-27
CTVA 11.95 -4.02 71.54 78.02 0 8.66 15 5 11.08 -16.85 -9.48 NaN -0.05693 0.02637 -1.76976 0.24527 9 20.61 2026-10-27
EXE 94.02 0.85 103.13 108.49 0 5.07 3 4 35.69 -3.35 -1.75 NaN 0.01177 0.00400 -0.12614 0.03488 6 19.42 2026-10-27
GOOGL 316.80 -1.06 306.20 331.40 4 7.91 18 33 51.46 3.33 1.13 NaN -0.08289 0.00889 -0.01622 0.02657 0 16.82 2026-10-27
BAC 50.52 -0.08 49.81 53.11 2 6.41 27 41 55.67 -0.03 -0.58 NaN 0.00258 0.00653 -0.09653 0.01617 1 15.58 2026-10-27
WMT 120.29 0.33 119.11 126.64 2 6.13 19 31 45.34 -1.35 -1.10 NaN 0.01331 0.01503 0.06500 0.01724 0 13.90 2026-10-27
WFC 82.65 0.32 81.71 89.03 2 8.57 9 17 54.93 -0.35 -1.35 NaN 0.01034 0.00563 -0.13176 0.01834 0 13.87 2026-10-27
TSLA 391.62 5.21 395.42 428.80 0 8.10 35 58 50.43 -7.53 -8.45 bullish 0.06205 0.03235 -0.09677 0.02320 1 13.77 2026-10-27
ORCL 126.06 -0.08 148.03 169.96 0 13.79 19 27 30.65 -7.93 -5.51 NaN -0.02762 0.01618 -0.42510 0.03600 2 8.78 2026-10-27
F 11.58 -0.17 12.14 13.86 0 13.21 44 62 36.29 -0.36 -0.41 NaN -0.05052 0.01394 -0.17103 0.02025 0 5.32 2026-10-27
NIO 3.26 -0.91 4.64 5.22 0 11.67 22 42 27.03 -0.48 -0.18 NaN -0.03910 0.01227 -0.37220 0.07398 0 4.23 2026-10-27
BABA 100.25 0.61 133.11 164.59 0 21.15 9 12 20.17 -11.57 -9.47 NaN -0.07973 0.01885 -0.43233 0.03179 0 2.53 2026-10-27

Última actualización: 2026-10-27 02:30 UTC