Top 50 Heuristic Opportunities — 2026-03-13

simbololast_closepct_varp25p75score_preciocanal_pct volumen_antvol_media_60RSIMACDMACD_signalMACD_cross rl_5rl_std_5rl_60rl_std_60score_volumenscore_finalfecha_senal
HIMS 23.84 -7.88 16.47 33.52 4 68.21 107 32 58.56 -0.68 -2.48 NaN 0.40630 0.16099 -0.96124 0.08590 9 42.30 2026-03-13
WMT 125.33 1.49 112.99 126.64 8 11.39 18 30 51.79 0.61 1.31 NaN 0.01625 0.01014 0.24476 0.02306 4 35.42 2026-03-13
ORCL 159.16 -2.43 153.72 189.70 2 20.96 83 24 52.91 -1.76 -3.84 NaN 0.02784 0.04637 -0.00301 0.03950 9 34.88 2026-03-13
PLTR 153.50 1.25 135.15 169.94 5 22.80 34 52 57.40 1.99 -0.32 NaN 0.00542 0.02347 0.19480 0.06781 6 32.80 2026-03-13
CRM 199.28 2.65 193.88 260.09 1 29.17 8 11 49.19 -3.62 -6.27 NaN -0.01053 0.01841 -0.36696 0.02636 9 32.72 2026-03-13
PFE 26.86 -1.61 25.25 27.05 8 6.90 40 42 50.58 0.16 0.23 NaN 0.00935 0.01405 0.15514 0.01665 3 32.43 2026-03-13
INTC 45.25 -5.69 40.84 47.46 6 14.99 72 98 49.50 0.28 0.34 NaN -0.01535 0.05066 0.74975 0.08850 3 28.40 2026-03-13
AVGO 335.97 -1.64 321.36 343.12 6 6.55 17 24 54.26 3.25 1.98 NaN 0.00957 0.02468 0.37621 0.05405 3 28.35 2026-03-13
BAC 47.13 -2.86 49.94 55.21 0 10.04 41 39 31.64 -1.31 -0.93 NaN -0.05531 0.01747 0.05137 0.03566 9 24.60 2026-03-13
JPM 282.89 -1.61 297.64 317.52 0 6.46 6 10 32.61 -5.32 -3.41 NaN -0.03699 0.00744 0.06578 0.03208 9 24.25 2026-03-13
MRK 115.91 -0.26 107.43 119.30 6 10.47 5 11 46.65 0.73 1.99 NaN -0.00138 0.00703 0.40603 0.04419 1 23.74 2026-03-13
KHC 22.33 -3.50 23.57 24.56 0 4.12 23 16 30.29 -0.25 -0.06 NaN -0.08166 0.02037 -0.22198 0.02358 9 23.31 2026-03-13
WFC 75.25 -2.12 82.57 93.24 0 12.15 13 15 27.56 -3.03 -2.11 NaN -0.08724 0.00610 -0.01071 0.03749 9 22.73 2026-03-13
NKE 54.13 -2.82 61.08 64.54 0 5.52 20 16 25.47 -2.12 -1.31 NaN -0.06940 0.00928 -0.13704 0.02339 9 21.38 2026-03-13
AMZN 209.53 -1.47 207.68 238.24 1 13.71 34 47 43.94 -1.94 -2.99 NaN -0.04393 0.01240 0.01621 0.02481 5 18.97 2026-03-13
V 306.50 -0.80 320.43 352.52 0 9.54 6 7 33.05 -4.55 -4.35 bearish -0.04248 0.00531 -0.18259 0.01475 6 17.00 2026-03-13
NVDA 183.14 -1.55 182.61 188.52 1 3.19 139 177 49.28 0.02 0.52 NaN -0.00109 0.02279 0.30076 0.04910 2 15.97 2026-03-13
SMCI 30.90 -2.80 30.15 32.43 3 7.28 22 31 46.08 -0.13 -0.13 bearish -0.04245 0.02113 -0.37123 0.05747 0 14.04 2026-03-13
TSLA 395.01 -3.14 403.12 436.22 0 7.89 62 65 42.97 -4.79 -4.38 NaN -0.02633 0.02146 0.14384 0.04666 3 13.98 2026-03-13
MSFT 401.86 -0.75 403.41 470.38 0 15.33 25 32 43.14 -5.56 -8.33 NaN -0.02171 0.00405 -0.13266 0.02251 3 13.91 2026-03-13
HOOD 76.12 -3.27 75.94 109.14 1 35.88 22 29 43.23 -2.64 -3.49 NaN -0.05669 0.02892 0.16922 0.09164 2 13.75 2026-03-13
AAPL 255.76 -1.94 256.27 270.26 0 5.31 26 47 41.78 -0.68 0.87 NaN -0.01756 0.01163 0.20296 0.04322 2 12.91 2026-03-13
AMD 197.74 -3.46 200.14 221.68 0 10.21 23 36 45.58 -3.12 -3.17 NaN -0.00861 0.03630 0.54428 0.09295 1 11.72 2026-03-13
UBER 72.97 -2.67 73.92 84.45 0 13.30 21 19 42.96 -0.96 -1.27 NaN -0.03329 0.02496 -0.23673 0.02243 2 11.53 2026-03-13
META 638.18 -2.55 640.26 665.19 0 3.82 9 13 43.37 -2.37 -1.64 bearish -0.03448 0.01680 -0.00352 0.02174 2 11.41 2026-03-13
GOOGL 303.55 -1.67 305.18 328.93 0 7.49 24 35 45.42 -1.77 -1.11 NaN 0.00883 0.01609 0.60031 0.07946 0 10.39 2026-03-13
BABA 134.20 -1.53 141.13 164.59 0 15.35 6 11 32.46 -6.69 -5.72 NaN 0.02911 0.01783 0.08747 0.04270 0 9.01 2026-03-13
F 12.04 -0.58 13.12 13.86 0 5.43 50 65 31.03 -0.41 -0.21 NaN -0.02461 0.00858 0.11333 0.03976 1 8.28 2026-03-13

Última actualización: 2026-03-13 02:30 UTC