| simbolo | last_close | pct_var | p25 | p75 | score_precio | canal_pct | volumen_ant | vol_media_60 | RSI | MACD | MACD_signal | MACD_cross | rl_5 | rl_std_5 | rl_60 | rl_std_60 | score_volumen | score_final | fecha_senal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | 220.27 | 7.26 | 201.05 | 221.68 | 8 | 9.76 | 26 | 36 | 61.03 | -0.62 | -3.19 | NaN | 0.09924 | 0.03299 | 0.02426 | 0.04080 | 9 | 47.14 | 2026-03-27 |
| INTC | 47.18 | 7.08 | 44.05 | 47.46 | 8 | 7.46 | 65 | 104 | 55.01 | -0.15 | -0.17 | bullish | 0.04664 | 0.04338 | 0.26491 | 0.04826 | 5 | 38.22 | 2026-03-27 |
| TSM | 347.75 | 1.31 | 330.23 | 355.92 | 6 | 7.49 | 9 | 13 | 50.45 | -3.43 | -2.53 | NaN | 0.02380 | 0.02144 | 0.13828 | 0.02404 | 3 | 29.07 | 2026-03-27 |
| JPM | 295.42 | 1.03 | 296.83 | 313.07 | 0 | 5.32 | 7 | 10 | 51.04 | -3.79 | -5.14 | NaN | 0.02634 | 0.00707 | -0.10434 | 0.01555 | 9 | 29.07 | 2026-03-27 |
| MRK | 118.93 | -0.37 | 109.38 | 119.32 | 8 | 8.69 | 10 | 11 | 56.83 | -0.09 | -0.22 | bullish | 0.04058 | 0.01160 | 0.10926 | 0.01480 | 0 | 26.94 | 2026-03-27 |
| HIMS | 20.86 | 0.10 | 16.47 | 30.33 | 3 | 59.21 | 20 | 33 | 47.33 | 0.30 | 0.28 | NaN | -0.14686 | 0.04433 | -0.49146 | 0.06788 | 5 | 26.00 | 2026-03-27 |
| WFC | 80.26 | 0.82 | 81.94 | 92.28 | 0 | 11.86 | 19 | 16 | 47.70 | -2.24 | -2.90 | NaN | 0.05204 | 0.00588 | -0.17134 | 0.01838 | 6 | 24.18 | 2026-03-27 |
| SMCI | 24.05 | 8.19 | 30.08 | 32.00 | 0 | 6.18 | 66 | 36 | 36.58 | -2.05 | -1.00 | NaN | -0.23266 | 0.20200 | -0.24217 | 0.06799 | 9 | 23.52 | 2026-03-27 |
| V | 305.53 | 0.20 | 313.81 | 329.14 | 0 | 4.77 | 6 | 7 | 40.75 | -5.01 | -5.24 | bullish | 0.01923 | 0.00437 | -0.14897 | 0.01482 | 6 | 20.78 | 2026-03-27 |
| PLTR | 147.56 | -4.78 | 139.53 | 167.57 | 3 | 18.26 | 38 | 49 | 46.61 | 1.64 | 1.54 | NaN | -0.05357 | 0.04642 | -0.22168 | 0.03496 | 3 | 20.71 | 2026-03-27 |
| WMT | 123.06 | 0.83 | 117.94 | 126.64 | 5 | 7.12 | 17 | 31 | 48.33 | -0.77 | -0.29 | NaN | 0.00881 | 0.01346 | 0.09650 | 0.01633 | 0 | 20.40 | 2026-03-27 |
| HOOD | 72.54 | 5.01 | 75.80 | 106.99 | 0 | 34.13 | 28 | 29 | 42.35 | -3.48 | -3.62 | NaN | -0.03202 | 0.04224 | -0.48765 | 0.04457 | 5 | 18.23 | 2026-03-27 |
| CRM | 181.96 | -0.58 | 192.92 | 228.20 | 0 | 16.76 | 18 | 12 | 35.48 | -3.68 | -3.25 | bearish | -0.06582 | 0.02882 | -0.38001 | 0.02697 | 5 | 15.92 | 2026-03-27 |
| NVDA | 178.68 | 1.99 | 182.34 | 188.14 | 0 | 3.13 | 142 | 174 | 46.22 | -2.40 | -1.86 | NaN | -0.00958 | 0.02167 | -0.06421 | 0.02162 | 3 | 14.13 | 2026-03-27 |
| AMZN | 211.71 | 2.16 | 208.73 | 238.24 | 1 | 13.21 | 34 | 48 | 49.33 | -1.95 | -2.34 | NaN | 0.00873 | 0.01908 | -0.09376 | 0.01921 | 1 | 14.09 | 2026-03-27 |
| MSFT | 371.04 | -0.46 | 399.19 | 461.38 | 0 | 14.45 | 40 | 34 | 27.45 | -10.04 | -8.22 | NaN | -0.05442 | 0.01193 | -0.27341 | 0.02099 | 4 | 12.19 | 2026-03-27 |
| AVGO | 318.81 | 0.16 | 322.05 | 342.62 | 0 | 6.19 | 20 | 26 | 45.38 | -3.49 | -2.53 | NaN | 0.00907 | 0.02562 | -0.09941 | 0.02368 | 1 | 11.22 | 2026-03-27 |
| BAC | 48.75 | 1.27 | 49.81 | 54.64 | 0 | 9.25 | 31 | 40 | 46.47 | -1.17 | -1.41 | NaN | 0.04018 | 0.00465 | -0.14168 | 0.01619 | 0 | 11.08 | 2026-03-27 |
| ORCL | 146.02 | -0.73 | 151.25 | 180.55 | 0 | 17.66 | 26 | 26 | 41.62 | -2.36 | -2.27 | bearish | -0.04604 | 0.03405 | -0.30447 | 0.03266 | 2 | 11.07 | 2026-03-27 |
| NKE | 52.98 | -0.95 | 58.48 | 64.54 | 0 | 9.85 | 12 | 15 | 30.58 | -2.45 | -2.31 | NaN | -0.00921 | 0.01362 | -0.13981 | 0.01887 | 2 | 10.25 | 2026-03-27 |
| GOOGL | 290.93 | 0.17 | 306.20 | 328.93 | 0 | 7.16 | 37 | 33 | 33.88 | -4.61 | -3.73 | NaN | -0.05601 | 0.01828 | -0.07475 | 0.01413 | 3 | 10.12 | 2026-03-27 |
| META | 594.89 | 0.33 | 635.71 | 661.92 | 0 | 4.04 | 11 | 14 | 35.34 | -15.68 | -11.22 | NaN | -0.03435 | 0.01667 | -0.10884 | 0.02228 | 3 | 9.82 | 2026-03-27 |
| BABA | 125.41 | -3.43 | 136.50 | 164.59 | 0 | 18.66 | 12 | 12 | 33.97 | -6.63 | -6.68 | NaN | 0.00407 | 0.03037 | -0.16893 | 0.02802 | 1 | 9.65 | 2026-03-27 |
| AAPL | 252.62 | 0.39 | 255.70 | 267.82 | 0 | 4.63 | 28 | 45 | 42.52 | -3.79 | -3.38 | NaN | 0.01067 | 0.00741 | -0.07905 | 0.01543 | 0 | 8.90 | 2026-03-27 |
| TSLA | 385.95 | 0.76 | 399.69 | 433.52 | 0 | 8.12 | 60 | 61 | 43.06 | -9.05 | -8.55 | NaN | -0.01754 | 0.02892 | -0.20801 | 0.02226 | 1 | 8.76 | 2026-03-27 |
| F | 11.67 | -1.44 | 12.61 | 13.86 | 0 | 9.43 | 27 | 63 | 33.93 | -0.50 | -0.49 | NaN | -0.01023 | 0.01525 | -0.13149 | 0.01933 | 0 | 7.17 | 2026-03-27 |
| KHC | 21.51 | 0.89 | 23.18 | 24.43 | 0 | 5.27 | 14 | 17 | 31.68 | -0.73 | -0.52 | NaN | -0.02615 | 0.01164 | -0.11494 | 0.01823 | 1 | 6.75 | 2026-03-27 |
| UBER | 73.08 | 1.02 | 73.76 | 82.02 | 0 | 10.61 | 14 | 19 | 45.13 | -0.47 | -0.44 | bearish | -0.04783 | 0.02247 | -0.10610 | 0.02101 | 0 | 6.64 | 2026-03-27 |
Última actualización: 2026-03-27 02:30 UTC